<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
	<atom:link href="http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/</link>
	<description>Stop Worrying About Job Security and Enjoy Financial Freedom With the Right Business Opportunities!</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:10:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BubbFromGEI</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1711</link>
		<dc:creator>BubbFromGEI</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1711</guid>
		<description>Good presentation. But one clarification: Piet Eichholtz, a professor of real-estate finance at Maastricht University in the Netherlands, studied 450 years of price history on the Herengracht, or Gentlemen&#039;s Canal. For my own forecast of prices in the UK, search &quot;UK Property&quot; on YouTube. You will see that Builder share prices are a good leading indicator.</description>
		<content:encoded><![CDATA[<p>Good presentation. But one clarification: Piet Eichholtz, a professor of real-estate finance at Maastricht University in the Netherlands, studied 450 years of price history on the Herengracht, or Gentlemen&#8217;s Canal. For my own forecast of prices in the UK, search &#8220;UK Property&#8221; on YouTube. You will see that Builder share prices are a good leading indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulsarealestate</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1710</link>
		<dc:creator>tulsarealestate</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1710</guid>
		<description>So, what&#039;s that appreciation on a cardboard box in a Hooverville :)  There are several inaccuracies here but none which devalue the general point of the video - illogical use of real estate solely as a speculative tool which always appreciates in value.  

There are many areas outside of these depressed markets which are pretty stable because they did not participate in the bubble. Most Bubbleville residents&#039; world tends to revolve around themselves.</description>
		<content:encoded><![CDATA[<p>So, what&#8217;s that appreciation on a cardboard box in a Hooverville <img src='http://www.passiveincomecreation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   There are several inaccuracies here but none which devalue the general point of the video &#8211; illogical use of real estate solely as a speculative tool which always appreciates in value.  </p>
<p>There are many areas outside of these depressed markets which are pretty stable because they did not participate in the bubble. Most Bubbleville residents&#8217; world tends to revolve around themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbreest</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1709</link>
		<dc:creator>tbreest</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1709</guid>
		<description>Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#039;s hope!</description>
		<content:encoded><![CDATA[<p>Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#8217;s hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OwnAHomeNow</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1708</link>
		<dc:creator>OwnAHomeNow</dc:creator>
		<pubDate>Fri, 09 Jul 2010 00:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1708</guid>
		<description>Many smart folks have called it the &#039;housing ATM&#039;</description>
		<content:encoded><![CDATA[<p>Many smart folks have called it the &#8216;housing ATM&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barberaproperties</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1707</link>
		<dc:creator>barberaproperties</dc:creator>
		<pubDate>Fri, 09 Jul 2010 00:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1707</guid>
		<description>Regardless of the ups and downs in the market, trying to put quality in to a property is important.</description>
		<content:encoded><![CDATA[<p>Regardless of the ups and downs in the market, trying to put quality in to a property is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sctullie</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1706</link>
		<dc:creator>sctullie</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1706</guid>
		<description>Montgomery Alabama is still a good investment for housing.</description>
		<content:encoded><![CDATA[<p>Montgomery Alabama is still a good investment for housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary1111001</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1705</link>
		<dc:creator>Gary1111001</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1705</guid>
		<description>I don&#039;t follow. 
1. overpopulation&#039;s everywhere.
2. The bubble(and this superficial economy) is caused by Banks, wall street, and the Republican majority giving the green light to them....in exchange for some of the money they siphon from the American people.

3. People are losing their homes everywhere.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t follow.<br />
1. overpopulation&#8217;s everywhere.<br />
2. The bubble(and this superficial economy) is caused by Banks, wall street, and the Republican majority giving the green light to them&#8230;.in exchange for some of the money they siphon from the American people.</p>
<p>3. People are losing their homes everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florinsalamior</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1704</link>
		<dc:creator>florinsalamior</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1704</guid>
		<description>Do you want to know more about real estate?Visit superestate(.)tk_.We have calculator, tips, tutorials everything you want</description>
		<content:encoded><![CDATA[<p>Do you want to know more about real estate?Visit superestate(.)tk_.We have calculator, tips, tutorials everything you want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magi244</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1703</link>
		<dc:creator>magi244</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1703</guid>
		<description>The bubble was created with Democrats and the Democratic Congress. Stop blaming the conservatives for your mistakes. Think about who is the majority in congress&gt;? Democrats! Liberals can&#039;t say their wrong, sad!</description>
		<content:encoded><![CDATA[<p>The bubble was created with Democrats and the Democratic Congress. Stop blaming the conservatives for your mistakes. Think about who is the majority in congress>? Democrats! Liberals can&#8217;t say their wrong, sad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary1111001</title>
		<link>http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-1702</link>
		<dc:creator>Gary1111001</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.passiveincomecreation.com/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-1702</guid>
		<description>These aren&#039;t my mistakes.  I&#039;m for a 3rd party - Green Party.

2001-2007 was the first time in decades that one party(Republican) had both the majority in Congress and the presidency.  We were able to find out once and for all what the Repubs could do without Dems in the way.  

We found out.

I&#039;m in the mortgage busness.  I saw this comming in 2003.  I was in CA and there was an obvious bubble.  But no one even wanted to acknowlege it.</description>
		<content:encoded><![CDATA[<p>These aren&#8217;t my mistakes.  I&#8217;m for a 3rd party &#8211; Green Party.</p>
<p>2001-2007 was the first time in decades that one party(Republican) had both the majority in Congress and the presidency.  We were able to find out once and for all what the Repubs could do without Dems in the way.  </p>
<p>We found out.</p>
<p>I&#8217;m in the mortgage busness.  I saw this comming in 2003.  I was in CA and there was an obvious bubble.  But no one even wanted to acknowlege it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

